![]() |
Welcome
|
![]() |
| LOT# | EST |
||
Worldwide A-Z (Cont.) |
|||
| The following lots OF GERMAN OFFICES AND COLONIES are from a carefully assembled collection of superb quality in terms of centering and condition. Most are complete sets and all have high cat in both Scott and Michel. | |||
| P471 | */¤
|
GERMANY OFFICES IN CHINA, 1c-6a, 1898 issue, 8 stamps, 45º diagonal ovpt, #1c,1d,2a,5a,6a mint, includes scarcer red ochre 3pf (signed), F/VF-XF, Scott $480 | 150-200 |
| P472 | ** |
GERMANY OFFICES IN CHINA, 16 (Mi 7II), 1900 FOOCHOW ISSUE, 5pf OVERPRINT on 10pf carmine Sc. #3, signed, VF-NH, Mi $1680, COLOR PHOTO | 500-700 |
| P473 | */¤
|
GERMANY OFFICES IN CHINA, 24-36A (Mi 15-26, 27I,27II), 1901, complete set (13) plus 5 mark Type II signed, VF, Mi $1950 | 500-700 |
| P474 | */¤
|
GERMANY OFFICES IN CHINA, 37-46 (Mi 28-37), 1905, complete set (10), #46 signed, VF, Mi $350 | 70-90 |
| P475 | ¤
|
GERMANY OFFICES IN CHINA, 1900, 20pf ultra with FELDPOST STATION No. 7 (Paotingfu) cancel, signed, Mi $170 | 60-80 |
| P476 | ¤
|
GERMANY OFFICES IN CHINA, Group of 18 CANCELS, incl AMOY, SHANGHAI and TIENTSIN (signed) on piece, Mi 26 F/VF signed, approx Mi cat $200 | 70-90 |
| P477 | ¤
|
GERMANY OFFICES IN MOROCCO, 1-6 (Mi 1-6), 1899, complete set (6), surcharged on Germany 1889-1900 issue, F/VF, Mi $144 | 30-40 |
| P478 | ** |
GERMANY OFFICES IN MOROCCO, 1-6 var (Mi I-VI), 1899, "Marocco" ovpt same as Sc.1-6 but without the currency changing surcharge line, never issued, complete set (6), signed, VF-NH, Mi $2160 | 500-750 |
| P479 | **/*/¤
|
GERMANY OFFICES IN MOROCCO, 7-19A (7-19), 1900, complete set (14), #18 signed, 3,10,20pf and #19A are used, #17 is NH, VF/XF, Mi $1600 | 350-450 |
| P480 | ¤
|
GERMANY OFFICES IN MOROCCO, 8/19 var (Mi 8II/19IV), 1903, similar to 1900 issue, but "M" is thicker in Morocco surcharge, surcharged on 5pf, 1, 2,3 and 5mark values, #19 signed, VF, Mi $1266 | 300-400 |
| P481 | */¤
|
GERMANY OFFICES IN MOROCCO, 20-32 (Mi 21-33), 1905, complete set (13), #32 signed, #29 and 31 are mint, F/VF to XF, Mi $726 | 125-175 |
| P482 | **/*/¤
|
GERMANY OFFICES IN MOROCCO, 33-44 (Mi 34-45), 1906, complete set (12), #42 signed, #43 NH, #35,37,38,40,41 and 44 are mint, VF/XF, Mi $1020 | 200-300 |
| P483 | */¤
|
GERMANY OFFICES IN MOROCCO, 45-57 (Mi 46-58), 1911, complete set (13), #49,52,54 are mint, F/VF to XF, Mi $936 | 125-175 |
| P484 | ¤
|
GERMANY OFFICES IN MOROCCO, Group of 14 Town CANCELS, incl MASAGAN (signed) on piece and MEKNES on Mi 16I, Mi/Friedemann cat $180 | 60-80 |
| P485 | * |
GERMANY OFFICES IN TURKISH EMPIRE, 1-3,5,6 (Mi 1-5), 1884, surcharged in BLACK on German stamps of 1880-83, F/VF, Mi $576 | 100-150 |
| P486 | ¤
|
GERMANY OFFICES IN TURKISH EMPIRE, 1-6, 1884, complete set (6) used, #4 with BLUE OVPT is signed, F/VF, Scott $389 | 125-175 |
| P487 | */¤
|
GERMANY OFFICES IN TURKISH EMPIRE, 13-24B (Mi 17-23II), 1900, complete set (13), #24 and 24B signed, #23, 24, 24B are mint, VF/XF, Mi $1000 | 200-300 |
| P488 | */¤
|
GERMANY OFFICES IN TURKISH EMPIRE, 25-30 (Mi 12II - 23IV), 1902/05, complete set (6), #28-30 are mint, VF/XF, Mi $720 | 150-200 |
| P489 | */¤
|
GERMANY OFFICES IN TURKISH EMPIRE, 31-42 (Mi 24-35), 1905, complete set (12), #37,38 and 42 are mint, VF/XF, Mi $605 | 125-175 |
| P490 | ¤
|
GERMANY OFFICES IN TURKISH EMPIRE, (Mi 43), 1880, 25pf orange brown with beautiful 13/10/82 CONSTANTINOPEL cancel #5, Friedemann cat $85+ | 40-50 |
| P491 | */¤
|
CAMEROUN, 7-19 (Mi 7-19), 1900 Kaiser's Yacht, complete set (13), #7,9,15, and 19 are mint, VF/XF, Mi $640, COLOR PHOTO FRONT COVER | 125-175 |
| P492 | **/*/¤
|
CAMEROUN, 53-65, 1915, British occup. Ovpts, mint (#53-55, 57 NH), 5 high denom signed, VF/XF, Scott $656 | 200-300 |
| P493 | ¤
|
CAMEROUN, 1875 2mk pink lilac + 1889 50pf on piece with 2 nice strikes of KAMERUN Forerunner cancel #3, signed, Friedemann cat $450 | 150-200 |
| P494 | ¤
|
CAMEROUN, 1889 25pf orange with VIKTORIA Forerunner cancel #2, Freidemann cat $310 | 125-175 |
| P495 | ¤
|
CAMEROUN, Group of 32 Town CANCELS incl AKONDLINDA and EDEA both on piece, Mi/Friedemann cat $270 | 90-125 |
| P496 | */¤
|
CAROLINE ISLANDS, 7-19 (Mi 7-19), 1901 Kaiser's Yacht, complete set (13), #19 signed/used, #9-10 used, F/VF and XF, Mi $760/Scott $590 | 175-250 |
| P497 | ¤
|
CAROLINE ISLANDS, 9a, 1901 10pf carmine, HALF used as 5pf on piece cancelled with PONAPE Negative Official Seal, used as 1905 TYPHOON PROVISIONAL, Scott $110 for cover, VF | 30-40 |
| P498 | */¤
|
GERMAN EAST AFRICA, 11-21 (Mi 11-21), 1900 Kaiser's Yacht, complete set (11), #21 signed, #12,13,15,17,20 are mint, VF/XF, Mi #475 | 125-175 |
| P499 | ¤
|
GERMAN EAST AFRICA, 1880, 10pf carmine with 12/5/90 LAMU Forerunner (Vorläufer) cancel, one of the scarcer cancels, Friedemann cat $480, beautiful socked-on-nose strike, COLOR PHOTO | 150-200 |
| P500 | ¤
|
GERMAN EAST AFRICA, Group of 20 diff Town CANCELS, incl MOSCHI, KILWA, and PANGANI on Mi 29, Mi/Friedemann cat #335 | 100-150 |
| P501 | **/*/¤
|
GERMAN NEW GUINEA, 7-19 (Mi 7-19), 1901 Kaiser's Yacht, complete set (13), #16NH, #7-10, 12 used, VF/XF, Mi $280 | 75-100 |
| P502 | */¤
|
GERMAN SW AFRICA, 1-6 (Mi 1-4, I-II), 1897, diagonal overprints, complete set (6), #1-4 used, #5,6 signed, F/VF to XF, Mi $725/Scott $520 | 150-200 |
| P503 | */¤
|
GERMAN SW AFRICA, 7-12, 7b (Mi 5-10), 1898, diagonal ovpts, complete set (6) plus 3pf yellow brown var., #11 mint signed, #10 mint no gum, VF/XF, Mi $700 | 125-175 |
| P504 | ¤
|
GERMAN SW AFRICA, 13-25 (Mi 11-23), 1900 Kaiser's Yacht, complete set 913), used, XF, Mi $410 | 90-125 |
| P505 | */¤
|
GERMAN SW AFRICA, 26-34, (Mi 24-32A0, 1906/19, complete set (9), #30, 31, 33 are mint, VF/XF, Mi $510 | 125-175 |
| P506 | ¤
|
GERMAN SW AFRICA, Group of 22 Town CANCELS, incl CAP CROSS on piece, LUDERITZBUCHT, KARIBIB, and OUTJO, Mi/Friedemann cat $225 | 70-90 |
| P507 | ¤
|
KIAUCHAU, A1-4,A6,A8-11 (Mi V 1 IIa - V 4II, V6II, V2I-5I), 1898, stamps of German Ofcs. China used in Kiauchau, VF, Mi. $672, listed in Scott Classic Specialized | 150-200 |
| P508 | */¤
|
KIAUCHAU, 1-3, 1A-2A (Mi 1II,1I ), 1900, group of 5 5Pfg ovpts on Offices in China, all signed, #2A is mint, #2 and 3 on piece, F/VF to VF, Mi $710 | 150-200 |
| P509 | **/*/¤
|
KIAUCHAU, 10-22 (Mi 5-17), 1900 Kaiser's Yacht, complete set (13), #22 NH signed, #15-17,19-21 mint, F/VF to XF, Mi $1235 | 250-350 |
| P510 | */¤
|
KIAUCHAU, 23-32 (Mi 18-27), 1905, complete set (10), #32 mint signed, #30 used signed, #27,28,31 mint, VF/XF, Mi $4160 | 900-1,200 |
| P511 | * |
MARIANA ISLANDS, 11-16, 1900, 56º diagonal ovpt, complete set (6), F/VF to XF, Mi $265 | 75-100 |
| P512 | ¤
|
MARIANA ISLANDS, 13a-14a, 1899, 48º diagonal ovpt; both signed, on piece, F/VF, Mi $576+ | 125-175 |
| P513 | * |
MARSHALL ISLANDS, 1-6 (Mi 1II-6II), 1897, Berlin Issue, complete set (6), #1 and 2 signed, VF, Mi $780 | 175-250 |
| P514 | * |
NEW BRITAIN, 3-6 (Mi 3I-6I), 1914, British Occupation G.R.I. ovpt on German New Guinea 10 and 20pf, first setting, VF, Mi $370 | 75-100 |
| P515 | **/* |
NEW BRITAIN, 31-33, 36-37, 44, 1914, Brit Occup. G.R.I. ovpts on Marshall Is. Yacht Issue, #37, NH signed, VF/XF, Mi $815+ | 175-250 |
| P516 | */¤
|
NEW BRITAIN (TOGO), 33-40 (Mi 1-6, 14-15), 1914 Brit. Occupation ovpts on German Togo 1900 issue, 1st setting, #33 used & signed, others mint, VF/XF, Mi $1690 | 400-500 |
| P517 | */¤
|
NEW BRITAIN (SAMOA), 101-106,109 (Mi 1-6,9), 1914, British Occup. G.R.I. ovpts on German Samoa 1900 issue, #101 signed, #102,105,106,109 on piece, #101,104,108 mint, VF/XF, Mi $720 | 100-150 |
| P518 | * |
NEW BRITAIN, O1-O2 (Mi 1-2), 1915, Officials, Brit. Occup. G.R.I. ovpt, on German New Guinea, XF, Mi $170/Scott $225 | 60-80 |
| P519 | **/*/¤
|
SAMOA, 57-69 (Mi 7-19), 1900 Kaiser's Yacht, complete set (13), #66 NH, #68, 69 mint, #61,63,67 on piece, XF, Mi $410 | 90-125 |
| P520 | ¤
|
TOGO, (Mi 45b), 1889 3pf brown 1st issue on piece with clean 31/1/99 KLEIN - POPO Forerunner cancel #1, Friedemann cat $180 | 50-75 |
| P521 | * |
TOGO, 17 (Mi 17), 1904, 2 mark blue on registered cover to Hamburg, KLEIN-POGO triple strike with HAMBURG 5 receiving cancel, Mi $265+ | 70-90 |
| P522 | */¤
|
TOGO, 151/160, 1914, French occupation issue, #151, 153-4, 158-160 mint, #151, 155-6 used, missing #152, VF/XF, partial set, Scott $254 | 75-100 |
| 523 | ¤
|
GERMANY OFFICES/COLONIES, Group of 7 German Offices & Colonies Vorläufer (Forerunner) cancels, 2 signed, 2 on registered piece, Mi/Friedemann cat $100 | 35-50 |
| P524 | ¤
|
GERMANY OFFICES/COLONIES, Group of 26 CANCELS fromTurkish Empire, Samoa, Togo, German New Guinea & Carolines, incl CONSTANTINOPEL, JAFFA (1st month of use), RABAUL, PONAPE, ANECHO and STEPHANFORT, all on piece, MATUPL, YAP on Mi 17, many others, very nice group, Mi/Friedemann cat $1078 | 300-400 |
| 525 | * |
GERMANY OFFCIES/COLONIES, Group of 14 covers from Samoa, China, Turkey, East Africa, SW Africa, Cameroun & Kiauchau franked to foreign addresses, from a carefully assembled very high quality collection, nice looking cancels, approx Mi/Friedemann cat $600+ | 150-200 |
| 526 | **/*/¤
|
GERMANY OFFICES/COLONIES, Remainder collection in Safe Springbound hingeless album, very high quality, many better sets & singles, incl Turkish Empire Sc. 8-12, 12a, 43-59, Mi 13II NH Pr, Ger. New Guinea 1-6, New Britain 17, 18, 19, 24, Ger. E. Africa 1-5U, 31-41, and much more, Total Scott $3000+, worth inspecting | 700-900 |
| P527 | * |
GERMANY, 1914-18 RUHLEBEN P.O.W. CAMP COVERS, two unused postcards with printed message and one unused letter card. All clean with ? penny Express Delivery stamp, as illustrated in GPS booklet "The Ruhleben P.O.W. Camp 1914-18" which is included, fresh, VF | 150-200 |
| P528 | ¤
|
GERMANY, 1933, group of 3 diff ROCKET MAIL stamps each tied on small piece by red Hasselfede flight cancel, incl 1mk green, 1mk black and 3mk ovpt, VF | 40-60 |
| P529 | * |
GERMANY, WWII, group of 3 covers with mixed Germany/Italy frankings plus 13 mint postal cards, VF | 50-75 |
| P530 | ** |
GERMANY-AZAH HIND, (MI VII, VII b), 1963 1r + 2r, black/orange/green and black/orange, og, NH, VF, one signed, scarcer, cat $200 | 60-90 |
| P531 | * |
GERMANY-BELGIUM OCCUPATION, 1941 Flemish Legion Feldpost, Michel I-IV on cover, each tied with FELDPOST June 23, 1943 cancel, clean and neat, scarce WWII item, 950DM/$475, | 175-250 |
| P532 | * |
GERMANY-FRANCE OCCUPATION, (MI BLK 1/1), 1941 French Legionnaire Souvenir Sheet, Line in Upper Perf Border Variety, og, VLH, light corner gum bend, VF, Michel $800 | 175-250 |
| 533 | **/* |
GERMANY-WWII LEGIONS/OCCUPATIONS, Group includes Belgium Legion MI IX,X,XII,XIV, French Legion MI II-V and Lithuania Occupation Mi 1-9 (ex1), useful group, F/VF | 40-60 |
| P534 | * |
GERMANY-SUDETENLAND, 1938, Asch (Sudetenland) Nazi Occupation, Czechoslovakia issues w/New Values, five commemorative covers, 50h Thin & Thick Ovpts (x2) and red 1.20g on 50h, Michel $650 | 150-200 |
| P535 | * |
GIBRALTAR, 8-21, 1886-98 Victoria, complete set, og, hinged, F/VF, tough set to find so clean, Scott $575 | 175-250 |
| P536 | * |
GIBRALTAR, 48, 1903, £1 Edward, wmk 2, og, hinged, fresh and VF, Scott $500 | 175-250 |
| P537 | * |
GIBRALTAR, 64, 1904, £1 Edward, wmk 3, og, hinged, fresh and VF, Scott $475 | 150-225 |
| P538 | * |
GIBRALTAR, 66-75, 1912 George V, complete set, wmk 3, og, hinged, very fresh, F/VF, Scott $257, COLOR PHOTO | 90-125 |
| P539 | * |
GIBRALTAR, 76-92, 1921-32 George V, set complete to £1, wmk 4, og, hinged (#90 + 92 LH), two lower values w/small faults ($9cv), very fresh set, F/VF, Scott $429 | 150-200 |
| P540 | ** |
GILBERT & ELLICE ISLANDS, 26, £1 George V, og, NH, VF, a real GEM, Scott $600 (as hinged) | 500-750 |
| P541 | * |
GREAT BRITAIN, 1841, Mulready cover with pre-printed Tax Bill, F/VF | 75-100 |
| 542 | * |
GREAT BRITAIN, 1859 small cover from Ipswich addressed to H.M.S. Spitfire, West Coast of Africa, red London Paid transit marking, interesting Naval cover | 150-250 |
| 543 | ¤
|
GREAT BRITAIN, 20, Partial reconstructed plated sheets missing only 26 of 240, used condition generally about average for these, useful for plating, shades, cancels and varieties, Scott $1800 | 175-250 |
| 544 | ¤
|
GREAT BRITAIN, Small group of better used stamp incl #'s 1 (touches 3 sides), 70, 103, 104, 139 each with some very minor detractor, very presentable, Scott $795 | 90-125 |
| P545 | ¤
|
GREAT BRITAIN, Selection of seven better 19th Century singles, includes 59 PL 11, 64 PL 11, 68 PL 20, 66 PL 1, 70 PL 15, 70 PL 16, 71, and 73, used, F/VF, about avg for these, Scott $1075 | 125-175 |
| P546 | * |
GREAT BRITAIN, 309-12, 1955 Castles, complete set, og, LH (low value w/slight album offset), Waterlow Printing, F/VF, Scott $225 | 60-90 |
| 547 | BKT |
GREAT BRITAIN, Two better complete booklets, Wedgewood BK144 (light pencil marks on sheets not affecting stamps) and Financial Times BK152, Scott $190 | 50-75 |
| 548 | BKT |
GREAT BRITAIN, BK144, 1972 £1 Wedgewood Booklet, complete, Scott $150 | 40-60 |
| 549 | **/BKT |
GREAT BRITAIN, Two interesting booklet varieties, (1) Gibbons DX4 w/121/2p panes with undocumented 10mm phosphor bands instead of normal 9.5mm, (2) Gibbons FUIA "SHINNY" printing w/cyl # B2, unusual items |
100-150 |
| P550 | A |
GREAT BRITAIN, 1918 Letter on Buckingham Palace letterhead, written and signed George V welcoming home from captivity WWI Officer Prisoners of War, mounted on blank page with minor mounting faults, unusual, Sanders cat $700+ | 150-200 |
| P551 | (*) |
GREECE, 27v (Hellas 27Na), 1868, 20l cleaned Plate Printing, PAIR, no gum, right stamp w/INVERTED "O" variety, F/VF, scarce, Hellas cat $6000 | 500-750 |
| P552 | ¤
|
GRENADA, 136a, 21/2p blue, perf 121/2x131/2, used w/light CDS, F/VF, scarce, Scott $240 | 90-120 |
| P553 | * |
HONDURAS, C163b, 8c Roosevelt, HORIZONTAL PAIR IMPERF BETWEEN, og, LH, hinge stains on gum not visible from front, signed by Kessler, VF, listed but not priced by Scott, scarce | 50-75 |
| P554 | * |
HONG KONG, 1, 2¢ pale brown, no WMK, og, hinged, good color, VF, Scott $300 | 90-125 |
| P555 | * |
HONG KONG, 6, 1862, 48¢, no WMK, unused, partial gum, Fine, Scott $2750 | 500-750 |
| P556 | SP |
HONG KONG, 168-73, 1941 Centenary set, perfin "SPECIMEN", OG, NH, VF, Gibbons $450 | 150-200 |
| 557 | ** |
HONG KONG, 1970's-80's, nine complete sets in blocks of 4, og, NH, VF, Scott$285 | 90-125 |
| P558 | * |
HUNGARY, 1872 Military Folded Letter to Ragendorf, nice blue negative Guttendorf fancy cancel, plus various transit cancels, very pretty cover | 60-90 |
| P559 | E |
HUNGARY, 1874, 1kr - 50kr set of 8 of the so-called Friedl ESSAYS imperforate and in diff colors, all closely cut, a few w/small thins not unusual for this thin paper, a striking set | 200-250 |
| P560 | PR |
HUNGARY, Enlarged Die Sunk Proofs authorized in 1921 of First Issue in orange, purple, brown and red, each measuring 61/2"x41/2", VF | 125-175 |
| P561 | PR |
HUNGARY, 7-12, 2kr - 25kr Engraved Issue, complete set of Imperforate PROOFS in Blocks of 4 including 2 shades of the 2kr, VF and scarce | 750-1,000 |
| P562 | * |
HUNGARY, 7-12, 2kr - 25kr Engraved set of 1883 REPRINTS, perf 111/2, watermarked, og, LH, very fresh and scarce | 200-300 |
| P563 | HUNGARY, 9, 5kr Engraved, BLACK PRINT on hard paper, perf 91/2, og, hinged, very fresh | 75-100 |
|
| P564 | ** |
HUNGARY, 86v, 3f Turul, YELLOW COLOR ERROR, og, NH, extremely fresh and elusive stamp | 350-450 |
| P565 | * |
HUNGARY, 1881, 3k Envelope issue + 2k card (H&G10) to NORWAY, VF | 50-75 |
| P566 | * |
HUNGARY, 1897, 5k Double Card (H&G9) to CONSTANTINOPLE bkstp, VF | 50-75 |
| P567 | * |
HUNGARY, 1898, 1/2d MALTA franking tied by beautiful Ship Cancel in purple plus green Paquebot handstamp on WRAPPER to Trieste (bkstp), here's a gorgeous item with a lot going for it | 200-300 |
| P568 | * |
HUNGARY, 1898, 1d MALTA tied by Paquebot handstamp on beautiful ship cover to Messina S.S. ANDRASSY handstamp at upper right, VF | 200-300 |
| P569 | * |
HUNGARY, 1899, 3k Envelope issue + 2k card (H&G15) to BRAZIL, pretty and scarcer destination VF | 50-75 |
| P570 | * |
HUNGARY, 1900, Ship Cover franked w/5f (5) tied by bold red anchor cancel and purple Paquebot handstamp, exquisite item addressed "Adria" to Fiume | 200-300 |
| P571 | * |
HUNGARY, 1901, Ship cover franked w/25f tied by neat ADRIA cds, Paquebot and Tengeren handstamps on front, very pretty | 125-175 |
| P572 | * |
HUNGARY, 1913, Torpedo Boat card w/bold red S.M. BOOT "94F", VF | 30-40 |
| P573 | * |
HUNGARY, 1916, Torpedo Boat post card w/Turbine room scene by Alex Kirchner, bold red S.M. TORPEDOBOOT "19", VF, desirable item | 40-50 |
| P574 | * |
HUNGARY, WWI, Marine Fieldpost cover to Vienna via S.M. SCHIFF "MONARCH", bold strike and VF ship cover | 40-60 |
| P575 | * |
HUNGARY, J65a, 2f Postage Due, INVERTED NUMERAL, og, LH, rare stamp, COLOR PHOTO | 900-1,200 |
| P576 | * |
HUNGARY, 1896 Hotel Post, 2kr black on yellow, og, NH, type I (MBK 2), og, NH, VF | 90-125 |
| P577 | ** |
HUNGARY, 1903 Hotel Post, 2h red (MBK5), og, NH, Strip of 4, VF | 50-60 |
| P578 | * |
HUNGARY, 1906 Hotel Post, 2h red (MBK6) tied on hotel postcard, Hungary 5f reverse, VF, scarce | 150-200 |
| P579 | * |
HUNGARY, 1910 Hotel Post, Kurhaus Hohe Rinne 3h brown (MBK10) tied by large date cancel on hotel postcard, Hungary 5f tied reverse, horiz file fold well away from stamp, VF | 125-175 |
| P580 | * |
HUNGARY, 1911 Hotel Post, RARE 2f green MAGURA tied on 5f card, VF and seldom offered, COLOR PHOTO | 400-500 |
| P581 | ** |
HUNGARY, 1924 Hotel Post, 50 bani & 1 lev (MBK 14,15) in Blocks of 4, og, NH, VF | 90-125 |